Number | "20244068 |
Type of message | border rejection |
Date of first message | 27.05.2024 |
Announcement was made by | Slovenia (SI) |
Description | Chlorpyrifos-ethyl: 0,022 mg/kg - ppm and propargite: 0,28 mg/kg - ppm in frozen peppers from Egypt |
Product category | fruits, vegetables and pulses |
Article | peppers (Capsicum spp.) |
Hazard | chlorpyrifos-ethyl, propargite |
Country of origin | Egypt |
Distribution | Poland, Slovenia |
Quantity (market) | No data available |
Investigation results | chlorpyrifos-ethyl: 0,022 mg/kg - ppm, propargite: 0,28 mg/kg - ppm |
Remarks | border control - consignment detained - no distribution from notifying country - destruction - product (to be) redispatched or destroyed |
An evaluation is only possible for Safefood-Online customers