Number | "20247943 |
Type of message | information |
Date of first message | 29.10.2024 |
Announcement was made by | Poland (PL) |
Description | Specific migration of formaldehyde was detected in a 75x110 mm melamine cup and a 25 cm melamine plate |
Product category | food contact materials |
Article | melamine cups, melamine plates |
Hazard | migration of formaldehyde |
Country of origin | China |
Distribution | Netherlands, Poland |
Quantity (market) | No data available |
Investigation results | <0,55 (0,55±0,09), 0,64±0,10 0,70±0,11 mg/kg - ppm and <0,61 (0,61±0,11), 1,04±0,19, 0,86±0,16 mg/kg - ppm |
Remarks | official control on the market - information on distribution not (yet) available - informing authorities |
An evaluation is only possible for Safefood-Online customers